Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Lilli Lee, SC of New York |
37.46 | 16.36 | 21.10 | 2.81 | 2.81 | 2.81 | 0.00 | #4 |
2 | Anna Sophia O'Brien, North Jersey FSC |
36.10 | 15.58 | 20.52 | 2.69 | 2.81 | 2.75 | 0.00 | #3 |
3 | Emily Curry, SC Of Southern New Jersey |
34.99 | 14.52 | 20.47 | 2.75 | 2.63 | 2.75 | 0.00 | #5 |
4 | Hailey Dearborn, SC of New York |
33.09 | 14.79 | 18.30 | 2.44 | 2.44 | 2.44 | 0.00 | #6 |
5 | Milly Wasserman, SC of New York |
32.70 | 14.53 | 18.17 | 2.44 | 2.44 | 2.38 | 0.00 | #2 |
6 | Sarah Wong, Knickerbocker FSC |
28.33 | 12.69 | 15.64 | 2.13 | 2.00 | 2.06 | 0.00 | #7 |
7 | Madison Sussex, Freedom FSC |
27.42 | 12.68 | 14.74 | 1.94 | 1.88 | 2.06 | 0.00 | #9 |
8 | Meghan Haggerty, University of Delaware FSC |
23.81 | 10.84 | 12.97 | 1.88 | 1.69 | 1.50 | 0.00 | #8 |
WD | Emma-Kate Murphy, SC of New York |
- |
Function | Name |
---|---|
Judge 1 | Patricia Lynch, Glen Ridge, NJ |
Judge 2 | Laura Murphy, Wooster, OH |
Judge 3 | Dianne Nichols, Newark, DE |
Judge 4 | Margaret Runde, Glen Mills, PA |
Referee | Susan Scott, Belmont, MA |
Technical Controller | Susan Scott, Belmont, MA |
Technical Specialist | Andrejs Sitiks, Newark, DE |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Created by IJScompanion 3.10.1
Saturday, Jul 21, 2018, 07:10 PM Eastern Daylight Time