Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Anna Sophia O'Brien, North Jersey FSC |
42.00 | 18.19 | 23.81 | 3.19 | 3.19 | 3.13 | 0.00 | #8 |
2 | Sarah Wong, Knickerbocker FSC |
36.66 | 16.09 | 20.57 | 2.63 | 3.00 | 2.75 | 0.00 | #3 |
3 | Milly Wasserman, SC of New York |
35.14 | 15.57 | 19.57 | 2.75 | 2.69 | 2.31 | 0.00 | #7 |
4 | Lilli Lee, SC of New York |
34.24 | 15.04 | 19.20 | 2.63 | 2.56 | 2.44 | 0.00 | #9 |
5 | Hailey Dearborn, SC of New York |
33.12 | 14.87 | 18.25 | 2.44 | 2.31 | 2.50 | 0.00 | #2 |
6 | Madison Sussex, Freedom FSC |
30.20 | 14.16 | 16.04 | 2.31 | 2.19 | 1.81 | 0.00 | #5 |
7 | Emily Curry, SC Of Southern New Jersey |
30.12 | 13.81 | 16.31 | 2.38 | 2.38 | 1.69 | 0.00 | #1 |
8 | Meghan Haggerty, University of Delaware FSC |
21.90 | 9.77 | 12.13 | 1.63 | 1.75 | 1.50 | 0.00 | #4 |
WD | Emma-Kate Murphy, SC of New York |
- |
Function | Name |
---|---|
Judge 1 | Laura Murphy, Wooster, OH |
Judge 2 | Barbara Goodrich, Cedar Falls, IA |
Judge 3 | Patricia Lynch, Glen Ridge, NJ |
Judge 4 | Margaret Runde, Glen Mills, PA |
Referee | Diana Wisner, Wilmington, DE |
Technical Controller | Diana Wisner, Wilmington, DE |
Technical Specialist | Julia Rey, Colleyville, TX |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Created by IJScompanion 3.10.1
Saturday, Jul 21, 2018, 07:10 PM Eastern Daylight Time