| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Irene Lai, Essex SC of NJ |
56.92 | 27.82 | 29.10 | 3.88 | 3.88 | 3.88 | 0.00 | #7 |
| 2 | Elizabeth Lang, Essex SC of NJ |
50.86 | 25.47 | 25.39 | 3.38 | 3.31 | 3.44 | 0.00 | #4 |
| 3 | Jocelyn Xu, Essex SC of NJ |
48.63 | 25.47 | 23.16 | 3.00 | 3.06 | 3.25 | 0.00 | #1 |
| 4 | Paul Mullen, Washington FSC |
42.77 | 22.59 | 20.18 | 2.69 | 2.50 | 2.81 | 0.00 | #2 |
| 5 | Shreya Tanna, Essex SC of NJ |
42.76 | 19.95 | 23.31 | 3.25 | 2.81 | 3.06 | 0.50 | #6 |
| 6 | Sabrina Stephens, Washington FSC |
35.89 | 18.63 | 17.26 | 2.44 | 2.31 | 2.06 | 0.00 | #5 |
| 7 | Emily Williams, SC of Hingham |
34.78 | 18.11 | 16.67 | 2.31 | 2.13 | 2.13 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Elaine Hickman, West Chester, PA |
| Judge 2 | Dianne Nichols, Newark, DE |
| Judge 3 | Julia Rey, Colleyville, TX |
| Judge 4 | Anne White, Annapolis, MD |
| Referee | Susan Scott, Belmont, MA |
| Technical Controller | Susan Scott, Belmont, MA |
| Technical Specialist | Andrejs Sitiks, Newark, DE |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Created by IJScompanion 3.10.1
Saturday, Jul 21, 2018, 07:10 PM Eastern Daylight Time