| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Irene Lai, Essex SC of NJ |
47.08 | 17.71 | 29.37 | 3.83 | 4.00 | 4.00 | 0.00 | #4 |
| 2 | Jocelyn Xu, Essex SC of NJ |
46.78 | 17.71 | 29.07 | 3.75 | 4.00 | 4.00 | 0.00 | #5 |
| 3 | Elizabeth Lang, Essex SC of NJ |
46.33 | 18.18 | 28.15 | 3.67 | 3.83 | 3.83 | 0.00 | #1 |
| 4 | Shreya Tanna, Essex SC of NJ |
43.99 | 17.25 | 26.74 | 3.58 | 3.50 | 3.58 | 0.00 | #3 |
| 5 | Sabrina Stephens, Washington FSC |
35.03 | 13.75 | 21.28 | 2.92 | 2.75 | 2.75 | 0.00 | #2 |
| 6 | Paul Mullen, Washington FSC |
34.13 | 13.98 | 20.15 | 2.67 | 2.50 | 2.83 | 0.00 | #6 |
| 7 | Emily Williams, SC of Hingham |
26.70 | 11.65 | 15.05 | 2.08 | 2.08 | 1.83 | 0.00 | #7 |
| Function | Name |
|---|---|
| Judge 1 | Elaine Hickman, West Chester, PA |
| Judge 2 | Patricia Lynch, Glen Ridge, NJ |
| Judge 3 | Dianne Nichols, Newark, DE |
| Judge 4 | Alice Rakowski, Newark, DE |
| Judge 5 | Anne White, Annapolis, MD |
| Referee | Laura Murphy, Wooster, OH |
| Technical Controller | Laura Murphy, Wooster, OH |
| Technical Specialist | Julia Rey, Colleyville, TX |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Created by IJScompanion 3.10.1
Saturday, Jul 21, 2018, 07:10 PM Eastern Daylight Time