Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Madeline Freeman, Atlanta FSC |
35.17 | 15.75 | 20.42 | 4.00 | 3.75 | 3.92 | 1.00 | #7 |
2 | Elizabeth Carley, Richmond FSC |
34.99 | 15.75 | 19.24 | 3.58 | 3.92 | 3.75 | 0.00 | #4 |
3 | Ashlynn Grant, Liberty FSC Of Philadelphia |
34.87 | 16.10 | 19.77 | 3.83 | 3.92 | 3.67 | 1.00 | #12 |
4 | Madelon Morin-Viall, Charter Oak FSC |
32.93 | 14.35 | 18.58 | 3.50 | 3.75 | 3.58 | 0.00 | #2 |
5 | Morgan Bottesch, Champions' Edge SC |
32.06 | 15.05 | 17.01 | 3.42 | 3.42 | 2.92 | 0.00 | #1 |
6 | Thira Nizampatnam, Washington FSC |
31.42 | 14.35 | 17.07 | 3.33 | 3.33 | 3.17 | 0.00 | #10 |
7 | Leanne Byer, Jersey Coast FSC |
30.46 | 14.35 | 16.11 | 3.08 | 3.17 | 3.08 | 0.00 | #6 |
8 | Priscilla Liao, Springdale FSC |
28.87 | 12.95 | 15.92 | 3.17 | 3.00 | 2.92 | 0.00 | #11 |
9 | Elia Chung, Chesapeake FSC |
28.20 | 12.25 | 15.95 | 3.17 | 3.17 | 2.83 | 0.00 | #8 |
10 | Louisa Mor, SC of New York |
27.66 | 12.25 | 15.41 | 3.00 | 3.08 | 2.83 | 0.00 | #9 |
11 | Dana Piliere, Jersey Coast FSC |
26.32 | 10.85 | 15.47 | 3.00 | 3.25 | 2.75 | 0.00 | #5 |
WD | Adrienne Carhart, SC of New York |
- | |||||||
WD | Ainsley Vetter, Jersey Coast FSC |
- |
Function | Name |
---|---|
Judge 1 | Barbara Goodrich, Cedar Falls, IA |
Judge 2 | Susan Miller, Bryn Mawr, PA |
Judge 3 | Dianne Nichols, Newark, DE |
Judge 4 | Susan Scott, Belmont, MA |
Judge 5 | Anne White, Annapolis, MD |
Referee | Julia Rey, Colleyville, TX |
Technical Controller | Julia Rey, Colleyville, TX |
Technical Specialist | Diana Wisner, Wilmington, DE |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Created by IJScompanion 3.10.1
Saturday, Jul 21, 2018, 07:10 PM Eastern Daylight Time