Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Morgan Bottesch, Champions' Edge SC |
57.77 | 25.39 | 22.75 | 4.25 | 4.50 | 4.50 | 0.00 | #4 |
2 | Elizabeth Carley, Richmond FSC |
53.18 | 22.31 | 22.01 | 4.08 | 4.33 | 4.42 | 0.00 | #6 |
3 | Madeline Freeman, Atlanta FSC |
52.32 | 20.94 | 22.66 | 4.42 | 4.25 | 4.33 | 0.00 | #2 |
4 | Louisa Mor, SC of New York |
50.70 | 24.04 | 18.21 | 3.58 | 3.42 | 3.42 | 0.00 | #3 |
5 | Ashlynn Grant, Liberty FSC Of Philadelphia |
47.58 | 21.05 | 18.60 | 3.67 | 3.58 | 3.42 | 0.00 | #8 |
6 | Madelon Morin-Viall, Charter Oak FSC |
46.94 | 18.19 | 20.93 | 3.83 | 4.17 | 4.25 | 0.00 | #9 |
7 | Leanne Byer, Jersey Coast FSC |
45.59 | 17.70 | 20.29 | 3.92 | 3.83 | 3.92 | 0.00 | #13 |
8 | Elia Chung, Chesapeake FSC |
43.97 | 20.52 | 16.12 | 3.17 | 3.08 | 3.00 | 0.00 | #7 |
9 | Dana Piliere, Jersey Coast FSC |
43.72 | 19.71 | 16.72 | 3.33 | 3.25 | 3.00 | 0.00 | #12 |
10 | Priscilla Liao, Springdale FSC |
42.35 | 17.73 | 17.56 | 3.58 | 3.17 | 3.17 | 0.00 | #10 |
11 | Thira Nizampatnam, Washington FSC |
41.26 | 17.42 | 17.96 | 3.58 | 3.33 | 3.33 | 1.00 | #1 |
WD | Adrienne Carhart, SC of New York |
- | |||||||
WD | Ainsley Vetter, Jersey Coast FSC |
- |
Function | Name |
---|---|
Judge 1 | Susan Miller, Bryn Mawr, PA |
Judge 2 | Barbara Goodrich, Cedar Falls, IA |
Judge 3 | Elaine Hickman, West Chester, PA |
Judge 4 | Susan Scott, Belmont, MA |
Judge 5 | Anne White, Annapolis, MD |
Referee | Susan Miller, Bryn Mawr, PA |
Technical Controller | Diana Wisner, Wilmington, DE |
Technical Specialist | Tara Stamm, Brooklyn, NY |
Assistant Technical Specialist | Julia Rey, Colleyville, TX |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Created by IJScompanion 3.10.1
Saturday, Jul 21, 2018, 07:10 PM Eastern Daylight Time