Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Nicole Kirsanov, University of Delaware FSC |
43.62 | 17.72 | 25.90 | 3.75 | 3.75 | 3.58 | 0.00 | #1 |
2 | Kristina Haviland, North Jersey FSC |
43.56 | 17.71 | 25.85 | 3.75 | 3.58 | 3.67 | 0.00 | #12 |
3 | Abby Mirsky, Essex SC of NJ |
43.12 | 17.25 | 25.87 | 3.67 | 3.67 | 3.75 | 0.00 | #13 |
4 | Elizabeth Direktor, SC of New York |
41.86 | 16.31 | 25.55 | 3.75 | 3.50 | 3.58 | 0.00 | #7 |
5 | Harlow Stanley, Washington FSC |
41.78 | 16.08 | 25.70 | 3.67 | 3.67 | 3.67 | 0.00 | #14 |
6 | Sophia Cavallo, SC of Morris NJ |
40.00 | 15.85 | 24.15 | 3.50 | 3.50 | 3.33 | 0.00 | #6 |
7 | Andrew Chagnon, SC of Northern Virginia |
38.04 | 15.39 | 22.65 | 3.17 | 3.25 | 3.33 | 0.00 | #11 |
8 | Valeria Quintero, Knickerbocker FSC |
37.89 | 14.68 | 23.21 | 3.33 | 3.25 | 3.33 | 0.00 | #8 |
9 | Charley Steen, University of Delaware FSC |
36.34 | 13.75 | 22.59 | 3.25 | 3.25 | 3.17 | 0.00 | #9 |
10 | Yuuki Nagata, Knickerbocker FSC |
35.46 | 13.99 | 21.47 | 3.00 | 3.08 | 3.17 | 0.00 | #10 |
11 | Milly Wasserman, SC of New York |
33.76 | 13.28 | 20.48 | 3.17 | 2.83 | 2.58 | 0.00 | #4 |
12 | Rebecca Ogorodnikov, Washington FSC |
31.68 | 13.51 | 18.17 | 2.67 | 2.67 | 2.42 | 0.00 | #3 |
13 | Isabella Vilarelle, Essex SC of NJ |
30.29 | 10.25 | 20.54 | 3.00 | 2.67 | 3.00 | 0.50 | #2 |
WD | Elise Geller, Washington FSC |
- |
Function | Name |
---|---|
Judge 1 | Barbara Goodrich, Cedar Falls, IA |
Judge 2 | Elaine Hickman, West Chester, PA |
Judge 3 | Dianne Nichols, Newark, DE |
Judge 4 | Margaret Runde, Glen Mills, PA |
Judge 5 | Anne White, Annapolis, MD |
Referee | Susan Miller, Bryn Mawr, PA |
Technical Controller | Susan Miller, Bryn Mawr, PA |
Assistant Technical Specialist | Julia Rey, Colleyville, TX |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Created by IJScompanion 3.10.1
Saturday, Jul 21, 2018, 07:10 PM Eastern Daylight Time