Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Abby Mirsky, Essex SC of NJ |
46.51 | 13.78 | 22.00 | 3.50 | 3.83 | 3.83 | 0.00 | #14 |
2 | Kristina Haviland, North Jersey FSC |
45.60 | 14.28 | 20.80 | 3.42 | 3.42 | 3.58 | 0.00 | #5 |
3 | Elizabeth Direktor, SC of New York |
45.57 | 14.75 | 20.30 | 3.33 | 3.33 | 3.50 | 0.00 | #9 |
4 | Harlow Stanley, Washington FSC |
43.46 | 13.75 | 19.68 | 3.17 | 3.33 | 3.42 | 0.00 | #7 |
5 | Charley Steen, University of Delaware FSC |
43.46 | 14.30 | 19.13 | 3.17 | 3.25 | 3.17 | 0.00 | #1 |
6 | Andrew Chagnon, SC of Northern Virginia |
43.43 | 14.13 | 19.28 | 3.17 | 3.25 | 3.25 | 0.00 | #2 |
7 | Nicole Kirsanov, University of Delaware FSC |
42.50 | 10.66 | 22.03 | 3.67 | 3.67 | 3.67 | 0.00 | #13 |
8 | Valeria Quintero, Knickerbocker FSC |
39.35 | 12.27 | 18.00 | 3.00 | 3.00 | 3.00 | 0.00 | #10 |
9 | Yuuki Nagata, Knickerbocker FSC |
38.91 | 11.28 | 18.65 | 3.08 | 3.08 | 3.17 | 0.00 | #8 |
10 | Sophia Cavallo, SC of Morris NJ |
36.35 | 10.50 | 17.46 | 3.00 | 2.92 | 2.75 | 0.00 | #6 |
11 | Isabella Vilarelle, Essex SC of NJ |
35.71 | 12.00 | 16.47 | 2.75 | 2.83 | 2.67 | 1.00 | #3 |
12 | Milly Wasserman, SC of New York |
35.02 | 8.77 | 18.17 | 2.92 | 3.08 | 3.17 | 0.00 | #12 |
13 | Rebecca Ogorodnikov, Washington FSC |
25.39 | 7.59 | 13.44 | 2.58 | 2.00 | 1.83 | 1.50 | #4 |
WD | Elise Geller, Washington FSC |
- |
Function | Name |
---|---|
Judge 1 | Susan Miller, Bryn Mawr, PA |
Judge 2 | Barbara Goodrich, Cedar Falls, IA |
Judge 3 | Elaine Hickman, West Chester, PA |
Judge 4 | Patricia Lynch, Glen Ridge, NJ |
Judge 5 | Anne White, Annapolis, MD |
Referee | Susan Miller, Bryn Mawr, PA |
Technical Controller | Diana Wisner, Wilmington, DE |
Technical Specialist | Julia Rey, Colleyville, TX |
Assistant Technical Specialist | Laura Murphy, Wooster, OH |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Created by IJScompanion 3.10.1
Saturday, Jul 21, 2018, 07:10 PM Eastern Daylight Time