Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Emily Chang | 45.71 | 22.70 | 23.01 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 2.00 | 0.40 | 1 | 1 | 2 | 3 | 1 | 2.40 | ||||||||||
2 | CC1Sq1 | 3.50 | 0.53 | 1 | -1 | 3 | 2 | 0 | 4.03 | ||||||||||
3 | CC2Sq1 | 3.50 | 0.18 | 0 | -1 | 2 | 1 | 0 | 3.68 | ||||||||||
4 | SoTw3 | 5.60 | -0.28 | -1 | 0 | -2 | 0 | 1 | 5.32 | ||||||||||
5 | MiSt2 | 6.95 | 0.32 | 0 | 1 | 0 | 0 | 1 | 7.27 | ||||||||||
Total BV: | 21.55 | Total elm. score: | 22.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.75 | 6.75 | 4.50 | 4.25 | 4.75 | 4.50 | ||||||||||||
Performance/Carriage | 1.04 | 4.00 | 6.00 | 4.75 | 4.25 | 4.50 | 4.50 | ||||||||||||
Interpretation/Timing | 1.56 | 3.75 | 6.25 | 4.00 | 4.00 | 4.75 | 4.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 23.01 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Gabriela Hernandez | 44.75 | 22.26 | 22.49 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoTw3 | 5.60 | 0.00 | 2 | 0 | 2 | 1 | 1 | 0.00 | ||||||||||
2 | CC2Sq1 | 3.50 | 0.00 | 1 | -1 | -1 | -1 | -2 | 0.00 | ||||||||||
3 | Ee1 | 2.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | ||||||||||
4 | DiSt2 | 6.95 | 0.00 | 1 | 0 | 2 | 0 | 1 | 0.00 | ||||||||||
5 | CC1Sq1 | 3.50 | 0.00 | 2 | -1 | -1 | -1 | -2 | 0.00 | ||||||||||
Total BV: | 21.55 | Total elm. score: | 0.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.50 | 6.00 | 4.50 | 4.00 | 4.00 | 4.33 | ||||||||||||
Performance/Carriage | 1.04 | 4.50 | 5.50 | 4.50 | 4.25 | 3.50 | 4.42 | ||||||||||||
Interpretation/Timing | 1.56 | 4.50 | 5.25 | 4.25 | 4.00 | 3.50 | 4.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.49 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Florence Sun | 43.62 | 22.53 | 21.09 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoTw4 | 6.60 | 0.33 | 0 | 0 | 0 | 1 | 2 | 6.93 | ||||||||||
2 | CC1Sq1 | 3.50 | -0.18 | 0 | -1 | 0 | 0 | -1 | 3.32 | ||||||||||
3 | Ee1 | 2.00 | 0.50 | 1 | 1 | 2 | 2 | 2 | 2.50 | ||||||||||
4 | CC2Sq1 | 3.50 | -0.35 | 1 | -1 | 0 | -1 | -1 | 3.15 | ||||||||||
5 | CiSt2 | 6.95 | -0.32 | 0 | 0 | -1 | 1 | -1 | 6.63 | ||||||||||
Total BV: | 22.55 | Total elm. score: | 22.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.00 | 6.25 | 3.25 | 4.00 | 4.25 | 4.08 | ||||||||||||
Performance/Carriage | 1.04 | 4.00 | 5.75 | 3.25 | 4.25 | 4.00 | 4.08 | ||||||||||||
Interpretation/Timing | 1.56 | 4.00 | 5.25 | 2.75 | 4.25 | 3.75 | 4.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.09 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 6) | ||||||||||||
Music requirements violation (2 of 6) |
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Caitlin Chan | 41.90 | 18.59 | 23.31 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
2 | CC1Sq1 | 3.50 | 0.35 | 1 | -2 | 1 | 1 | 0 | 3.85 | ||||||||||
3 | CC2Sq1 | 3.50 | 0.35 | 2 | -1 | 1 | 1 | 0 | 3.85 | ||||||||||
4 | MiSt2 | 6.95 | 1.62 | 1 | 2 | 2 | 2 | 1 | 8.57 | ||||||||||
5 | SoTw1 | 3.10 | -0.78 | -2 | -1 | -3 | 1 | -2 | 2.32 | ||||||||||
Total BV: | 17.05 | Total elm. score: | 18.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.25 | 6.50 | 4.25 | 4.50 | 4.50 | 4.42 | ||||||||||||
Performance/Carriage | 1.04 | 4.50 | 5.75 | 4.25 | 4.75 | 4.00 | 4.50 | ||||||||||||
Interpretation/Timing | 1.56 | 4.75 | 6.00 | 4.25 | 4.75 | 4.25 | 4.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 23.31 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Samantha Green | 40.36 | 19.99 | 20.37 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 2.00 | 0.20 | 0 | 1 | 0 | 1 | 1 | 2.20 | ||||||||||
2 | CC1Sq1 | 3.50 | -0.35 | 1 | -1 | -1 | 0 | -1 | 3.15 | ||||||||||
3 | CC2Sq1 | 3.50 | -0.18 | 0 | -1 | 0 | 0 | -1 | 3.32 | ||||||||||
4 | CiSt2 | 6.95 | 0.00 | 1 | 1 | -1 | 0 | -1 | 6.95 | ||||||||||
5 | SoTw2 | 4.60 | -0.23 | 0 | 1 | -2 | 0 | -1 | 4.37 | ||||||||||
Total BV: | 20.55 | Total elm. score: | 19.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.00 | 6.25 | 3.00 | 4.25 | 3.75 | 4.00 | ||||||||||||
Performance/Carriage | 1.04 | 4.25 | 5.75 | 3.25 | 4.50 | 3.50 | 4.08 | ||||||||||||
Interpretation/Timing | 1.56 | 4.25 | 5.50 | 2.50 | 3.75 | 3.00 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.37 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Francesca Cilluffo | 36.44 | 15.94 | 20.50 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoTw1 | 3.10 | -0.93 | -2 | -1 | -4 | -3 | 0 | 2.17 | ||||||||||
2 | CC1Sq1 | 3.50 | -0.53 | 0 | -1 | -2 | -1 | -1 | 2.97 | ||||||||||
3 | CC2Sq1 | 3.50 | -0.70 | -1 | -2 | -2 | -1 | -1 | 2.80 | ||||||||||
4 | Ee1 | 2.00 | 0.20 | 1 | -1 | 0 | 1 | 1 | 2.20 | ||||||||||
5 | DiSt1 | 6.45 | -0.65 | -1 | 0 | -1 | -2 | 1 | 5.80 | ||||||||||
Total BV: | 18.55 | Total elm. score: | 15.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.50 | 4.75 | 3.25 | 3.75 | 4.75 | 4.00 | ||||||||||||
Performance/Carriage | 1.04 | 3.50 | 4.50 | 3.75 | 3.50 | 4.25 | 3.83 | ||||||||||||
Interpretation/Timing | 1.56 | 3.75 | 4.25 | 3.75 | 3.50 | 4.50 | 3.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.50 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Anna Mor | 33.12 | 16.02 | 17.10 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 2.00 | 0.30 | 0 | 0 | 2 | 2 | 1 | 2.30 | ||||||||||
2 | CC1Sq1 | 3.50 | -0.53 | -1 | -3 | -1 | 0 | -1 | 2.97 | ||||||||||
3 | CC2Sq1 | 3.50 | -1.05 | -2 | -4 | -2 | 0 | -2 | 2.45 | ||||||||||
4 | SoTw1 | 3.10 | -0.93 | -2 | -2 | -2 | -2 | -2 | 2.17 | ||||||||||
5 | MiSt1 | 6.45 | -0.32 | -1 | 0 | -2 | 0 | 0 | 6.13 | ||||||||||
Total BV: | 18.55 | Total elm. score: | 16.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.00 | 4.00 | 3.50 | 3.50 | 3.75 | 3.58 | ||||||||||||
Performance/Carriage | 1.04 | 2.75 | 3.50 | 3.00 | 3.50 | 3.25 | 3.25 | ||||||||||||
Interpretation/Timing | 1.56 | 2.50 | 3.00 | 2.50 | 3.50 | 3.00 | 2.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Brynn Dayton | 30.64 | 13.62 | 17.02 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MiStB | 4.00 | -1.20 | -2 | -2 | -2 | -2 | -1 | 2.80 | ||||||||||
2 | Ee1 | 2.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 2.00 | ||||||||||
3 | CC1Sq1 | 3.50 | -0.70 | -3 | -2 | -1 | -1 | -1 | 2.80 | ||||||||||
4 | CC2Sq1 | 3.50 | -0.70 | -3 | -2 | -1 | -1 | -1 | 2.80 | ||||||||||
5 | SoTw2 | 4.60 | -1.38 | -3 | -2 | -3 | 0 | -1 | 3.22 | ||||||||||
Total BV: | 17.60 | Total elm. score: | 13.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.00 | 3.75 | 3.00 | 4.00 | 3.75 | 3.50 | ||||||||||||
Performance/Carriage | 1.04 | 2.50 | 3.00 | 2.50 | 3.75 | 3.50 | 3.00 | ||||||||||||
Interpretation/Timing | 1.56 | 2.75 | 3.25 | 2.50 | 3.75 | 3.25 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.02 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.1
Saturday, Jul 21, 2018, 07:10 PM Eastern Daylight Time