Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Abby Mirsky | 46.51 | 13.78 | 22.00 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw3 | 2.50 | -0.25 | 0 | -2 | 0 | 2 | -2 | 2.25 | ||||||||||
2 | Ee1 | 2.00 | 0.50 | 1 | 2 | 1 | 2 | 2 | 2.50 | ||||||||||
3 | Sp1 | 3.00 | 0.60 | 1 | 1 | 1 | 2 | 2 | 3.60 | ||||||||||
4 | DSt1 | 1.00 | 0.05 | 0 | 1 | 0 | 2 | 0 | 1.05 | ||||||||||
5 | pChSt1 | 3.50 | 0.88 | 2 | 1 | 2 | 2 | 1 | 4.38 | ||||||||||
Total BV: | 12.00 | Total elm. score: | 13.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.75 | 3.25 | 4.50 | 3.50 | 3.75 | 3.50 | ||||||||||||
Performance/Carriage | 1.00 | 3.50 | 3.75 | 4.25 | 3.75 | 4.00 | 3.83 | ||||||||||||
Interpretation/Timing | 1.50 | 4.00 | 3.50 | 4.25 | 3.75 | 3.75 | 3.83 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 22.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Kristina Haviland | 45.60 | 14.28 | 20.80 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 2.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 2.30 | ||||||||||
2 | pChSt1 | 3.50 | 1.05 | 2 | 2 | 2 | 2 | 1 | 4.55 | ||||||||||
3 | DSt1 | 1.00 | 0.05 | 0 | 1 | 0 | 1 | 0 | 1.05 | ||||||||||
4 | pSoTw3 | 2.50 | 0.13 | 0 | 0 | 0 | 2 | 1 | 2.63 | ||||||||||
5 | Sp1 | 3.00 | 0.75 | 1 | 1 | 2 | 2 | 2 | 3.75 | ||||||||||
Total BV: | 12.00 | Total elm. score: | 14.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.00 | 3.50 | 4.00 | 3.00 | 3.75 | 3.42 | ||||||||||||
Performance/Carriage | 1.00 | 3.25 | 3.50 | 3.50 | 3.25 | 3.50 | 3.42 | ||||||||||||
Interpretation/Timing | 1.50 | 3.00 | 3.50 | 3.75 | 3.50 | 3.75 | 3.58 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Elizabeth Direktor | 45.57 | 14.75 | 20.30 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw4 | 3.00 | 0.60 | 1 | 1 | 2 | 2 | 1 | 3.60 | ||||||||||
2 | Ee1 | 2.00 | 0.40 | 1 | 1 | 2 | 2 | 1 | 2.40 | ||||||||||
3 | Sp1 | 3.00 | 0.45 | 2 | 1 | 1 | 1 | 0 | 3.45 | ||||||||||
4 | DSt1 | 1.00 | 0.10 | 1 | 1 | 0 | 1 | 0 | 1.10 | ||||||||||
5 | pChSt1 | 3.50 | 0.70 | 0 | 1 | 2 | 2 | 1 | 4.20 | ||||||||||
Total BV: | 12.50 | Total elm. score: | 14.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.25 | 3.25 | 4.00 | 3.50 | 3.25 | 3.33 | ||||||||||||
Performance/Carriage | 1.00 | 3.25 | 3.25 | 4.00 | 3.50 | 3.25 | 3.33 | ||||||||||||
Interpretation/Timing | 1.50 | 3.00 | 3.25 | 4.00 | 3.75 | 3.50 | 3.50 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.30 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Harlow Stanley | 43.46 | 13.75 | 19.68 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw4 | 3.00 | 0.00 | 0 | 1 | -1 | 0 | 0 | 3.00 | ||||||||||
2 | Ee1 | 2.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 2.30 | ||||||||||
3 | DSt1 | 1.00 | 0.15 | 2 | 1 | 0 | 2 | 0 | 1.15 | ||||||||||
4 | pChSt1 | 3.50 | 0.35 | 0 | 1 | 1 | 2 | 0 | 3.85 | ||||||||||
5 | Sp1 | 3.00 | 0.45 | 1 | 1 | 0 | 1 | 1 | 3.45 | ||||||||||
Total BV: | 12.50 | Total elm. score: | 13.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.50 | 3.25 | 3.50 | 3.00 | 3.25 | 3.17 | ||||||||||||
Performance/Carriage | 1.00 | 3.50 | 3.25 | 3.25 | 3.50 | 3.00 | 3.33 | ||||||||||||
Interpretation/Timing | 1.50 | 3.75 | 3.25 | 3.50 | 3.25 | 3.50 | 3.42 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.68 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Charley Steen | 43.46 | 14.30 | 19.13 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 2.00 | 0.30 | 1 | 2 | 1 | 1 | 1 | 2.30 | ||||||||||
2 | pSoTw4 | 3.00 | 0.45 | 1 | 1 | 0 | 2 | 1 | 3.45 | ||||||||||
3 | DSt1 | 1.00 | 0.05 | 1 | 1 | 0 | 0 | 0 | 1.05 | ||||||||||
4 | pChSt1 | 3.50 | 0.70 | 0 | 1 | 2 | 2 | 1 | 4.20 | ||||||||||
5 | Sp1 | 3.00 | 0.30 | 1 | 0 | 1 | 1 | 0 | 3.30 | ||||||||||
Total BV: | 12.50 | Total elm. score: | 14.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.75 | 3.00 | 3.25 | 3.25 | 3.50 | 3.17 | ||||||||||||
Performance/Carriage | 1.00 | 3.25 | 3.25 | 3.00 | 3.50 | 3.25 | 3.25 | ||||||||||||
Interpretation/Timing | 1.50 | 3.00 | 3.25 | 3.25 | 3.50 | 3.00 | 3.17 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Andrew Chagnon | 43.43 | 14.13 | 19.28 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw4 | 3.00 | 0.30 | 2 | 0 | 1 | 0 | 1 | 3.30 | ||||||||||
2 | Ee1 | 2.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 2.30 | ||||||||||
3 | DSt1 | 1.00 | 0.05 | 0 | 1 | 0 | 1 | 0 | 1.05 | ||||||||||
4 | Sp1 | 3.00 | 0.45 | 1 | 1 | 0 | 1 | 1 | 3.45 | ||||||||||
5 | pChSt1 | 3.50 | 0.53 | 0 | 1 | 1 | 1 | 1 | 4.03 | ||||||||||
Total BV: | 12.50 | Total elm. score: | 14.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.25 | 3.00 | 3.00 | 3.25 | 3.25 | 3.17 | ||||||||||||
Performance/Carriage | 1.00 | 3.00 | 3.50 | 3.00 | 3.25 | 3.50 | 3.25 | ||||||||||||
Interpretation/Timing | 1.50 | 2.75 | 3.50 | 3.25 | 3.00 | 3.50 | 3.25 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.28 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Nicole Kirsanov | 42.50 | 10.66 | 22.03 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
2 | pChSt1 | 3.50 | 0.53 | 0 | 1 | 1 | 2 | 1 | 4.03 | ||||||||||
3 | pSoTw1 | 1.50 | 0.23 | 0 | 2 | 1 | 1 | 1 | 1.73 | ||||||||||
4 | DSt1 | 1.00 | 0.15 | 1 | 1 | 1 | 1 | 1 | 1.15 | ||||||||||
5 | Sp1 | 3.00 | 0.75 | 1 | 2 | 1 | 2 | 2 | 3.75 | ||||||||||
Total BV: | 9.00 | Total elm. score: | 10.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.75 | 3.50 | 4.25 | 3.25 | 3.75 | 3.67 | ||||||||||||
Performance/Carriage | 1.00 | 3.00 | 3.50 | 4.00 | 3.50 | 4.00 | 3.67 | ||||||||||||
Interpretation/Timing | 1.50 | 3.00 | 3.50 | 4.00 | 3.50 | 4.00 | 3.67 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 22.03 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Valeria Quintero | 39.35 | 12.27 | 18.00 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw3 | 2.50 | -0.25 | -2 | 1 | -1 | -1 | 0 | 2.25 | ||||||||||
2 | DSt1 | 1.00 | 0.10 | 1 | 1 | 0 | 1 | 0 | 1.10 | ||||||||||
3 | Ee1 | 2.00 | 0.30 | 1 | 1 | 1 | 0 | 1 | 2.30 | ||||||||||
4 | Sp1 | 3.00 | 0.30 | 0 | 1 | 1 | 0 | 1 | 3.30 | ||||||||||
5 | pChSt1 | 3.50 | -0.18 | 1 | 0 | -1 | 0 | -1 | 3.32 | ||||||||||
Total BV: | 12.00 | Total elm. score: | 12.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.75 | 3.00 | 3.25 | 2.75 | 3.25 | 3.00 | ||||||||||||
Performance/Carriage | 1.00 | 3.25 | 3.00 | 3.00 | 2.75 | 3.00 | 3.00 | ||||||||||||
Interpretation/Timing | 1.50 | 3.50 | 3.00 | 3.00 | 2.50 | 3.00 | 3.00 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
9 | Yuuki Nagata | 38.91 | 11.28 | 18.65 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw1 | 1.50 | -0.15 | 0 | -1 | 0 | -1 | -1 | 1.35 | ||||||||||
2 | Ee1 | 2.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
3 | DSt1 | 1.00 | 0.10 | 2 | 1 | 1 | 0 | 0 | 1.10 | ||||||||||
4 | pChSt1 | 3.50 | 0.18 | 0 | -1 | 0 | 1 | 1 | 3.68 | ||||||||||
5 | Sp1 | 3.00 | 0.15 | 1 | 1 | 0 | 0 | 0 | 3.15 | ||||||||||
Total BV: | 11.00 | Total elm. score: | 11.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.25 | 2.75 | 3.25 | 3.00 | 3.00 | 3.08 | ||||||||||||
Performance/Carriage | 1.00 | 4.00 | 2.75 | 3.00 | 3.25 | 3.00 | 3.08 | ||||||||||||
Interpretation/Timing | 1.50 | 3.75 | 3.00 | 3.00 | 3.25 | 3.25 | 3.17 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.65 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
10 | Sophia Cavallo | 36.35 | 10.50 | 17.46 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw1 | 1.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.50 | ||||||||||
2 | DSt1 | 1.00 | 0.10 | 1 | 1 | 0 | 1 | 0 | 1.10 | ||||||||||
3 | pChSt1 | 3.50 | 0.00 | 0 | -1 | 0 | 1 | 0 | 3.50 | ||||||||||
4 | Ee1 | 2.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 2.30 | ||||||||||
5 | Sp1 | 3.00 | -0.90 | -2 | -3 | -2 | 0 | -2 | 2.10 | ||||||||||
Total BV: | 11.00 | Total elm. score: | 10.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.25 | 2.50 | 3.50 | 2.75 | 3.00 | 3.00 | ||||||||||||
Performance/Carriage | 1.00 | 3.25 | 2.25 | 3.00 | 2.75 | 3.00 | 2.92 | ||||||||||||
Interpretation/Timing | 1.50 | 3.00 | 2.50 | 3.00 | 2.50 | 2.75 | 2.75 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 17.46 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
11 | Isabella Vilarelle | 35.71 | 12.00 | 16.47 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw3 | 2.50 | -0.25 | -1 | 0 | 0 | -1 | -1 | 2.25 | ||||||||||
2 | DSt1 | 1.00 | 0.05 | 1 | 1 | 0 | 0 | 0 | 1.05 | ||||||||||
3 | pChSt1 | 3.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.50 | ||||||||||
4 | Ee1 | 2.00 | 0.20 | 0 | 1 | 1 | 0 | 1 | 2.20 | ||||||||||
5 | Sp1 | 3.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||
Total BV: | 12.00 | Total elm. score: | 12.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.25 | 2.75 | 2.75 | 2.75 | 3.25 | 2.75 | ||||||||||||
Performance/Carriage | 1.00 | 2.75 | 3.25 | 2.75 | 2.75 | 3.00 | 2.83 | ||||||||||||
Interpretation/Timing | 1.50 | 2.50 | 3.00 | 2.50 | 2.50 | 3.00 | 2.67 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 16.47 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Extended Edge: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
12 | Milly Wasserman | 35.02 | 8.77 | 18.17 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw1 | 1.50 | -0.08 | 0 | -1 | 0 | -1 | 0 | 1.42 | ||||||||||
2 | Ee | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
3 | DSt1 | 1.00 | 0.05 | 1 | 0 | 0 | 1 | 0 | 1.05 | ||||||||||
4 | pChSt1 | 3.50 | -0.35 | -1 | -1 | 0 | 0 | -1 | 3.15 | ||||||||||
5 | Sp1 | 3.00 | 0.15 | 1 | 1 | 0 | 0 | 0 | 3.15 | ||||||||||
Total BV: | 9.00 | Total elm. score: | 8.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.00 | 2.75 | 3.25 | 2.75 | 3.00 | 2.92 | ||||||||||||
Performance/Carriage | 1.00 | 3.25 | 3.00 | 3.25 | 2.75 | 3.00 | 3.08 | ||||||||||||
Interpretation/Timing | 1.50 | 3.00 | 3.25 | 3.25 | 2.50 | 3.25 | 3.17 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.17 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
13 | Rebecca Ogorodnikov | 25.39 | 7.59 | 13.44 | 1.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw1 | 1.50 | -0.23 | -1 | -2 | -1 | -1 | -1 | 1.27 | ||||||||||
2 | pChSt1 | 3.50 | -0.18 | 0 | -2 | 0 | 0 | -1 | 3.32 | ||||||||||
3 | Sp1 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.00 | ||||||||||
4 | Ee | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | DSt | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | Ee* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 8.00 | Total elm. score: | 7.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.75 | 1.75 | 3.00 | 2.75 | 2.25 | 2.58 | ||||||||||||
Performance/Carriage | 1.00 | 2.00 | 1.50 | 2.50 | 2.00 | 2.00 | 2.00 | ||||||||||||
Interpretation/Timing | 1.50 | 2.25 | 1.50 | 2.00 | 1.75 | 1.75 | 1.83 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 13.44 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Extra element: | -1.00 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.1
Saturday, Jul 21, 2018, 07:10 PM Eastern Daylight Time